|
|
1. FLOOR
2. FLOOR
3. FLOOR
4. FLOOR
|
To sort and rearrange the table, please click on the title of the respective category
| A.No | Floor | Rooms | Area | Balcony | Park- ing | Finish- ing | Price (EUR) | Discount price (EUR) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| 41(k) | 1 | 2 | 52,2 | O | 2 | 79 000 | 1 236 000 | Free | ||
| 42(k) | 1 | 2 | 66,7 | 93,2 | O | 1 | - | - | Booked | |
| 43 | 1 | 1 | 28,8 | 28,9 | O | 2 | 65 000 | 1 017 000 | Free | |
| 44 | 1 | 1 | 28,8 | 11,9 | O | 2 | - | - | Sold | |
| 45 | 1 | 4 | 85,0 | 36,9 | G | 1 | - |
- |
Sold | |
| 46 | 2 | 2 | 41,4 | G | 2 | - |
- |
Sold | ||
| 47 | 2 | 3 | 66,2 | 5,8 | G | 1 | - |
- |
Sold | |
| 48 | 2 | 1 | 28,8 | 6,1 | O | 3 | - | - | Sold | |
| 49 | 2 | 1 | 28,8 | O | 2 | - |
- |
Sold | ||
| 50 | 2 | 3 | 66,5 | 5,8 | G | 1 | - |
- |
Sold | |
| 51 | 2 | 2 | 41,4 | 5,8 | O | 2 | - | - | Booked | |
| 52 | 3 | 2 | 41,4 | 6,1 | G | 2 | - | - | Sold | |
| 53 | 3 | 3 | 66,2 | 5,8 | G | 1 | - |
- |
Sold | |
| 54 | 3 | 1 | 28,8 | O | 2 | - | - | Sold | ||
| 55 | 3 | 1 | 28,8 | 6,1 | O | 2 | - | - | Sold | |
| 56 | 3 | 3 | 66,5 | 6,1 | G | 1 | - |
- |
Sold | |
| 57 | 3 | 2 | 41,4 | G | 2 | - | - | Booked | ||
| 58 | 4 | 2 | 41,4 | G | 2 | - | - | Booked | ||
| 59 | 4 | 3 | 66,2 | 6,1 | G | 1 | - |
- |
Sold | |
| 60 | 4 | 1 | 28,8 | 6,1 | O | 2 | - | - | Sold | |
| 61 | 4 | 1 | 28,8 | O | 2 | - | - | Sold | ||
| 62 | 4 | 3 | 66,5 | 6,1 | G | 1 | - | - | Sold | |
| 63 | 4 | 2 | 41,4 | 6,1 | G | 2 | 86 000 | 1 346 000 | Free | |
| 64(k) | 1 | 2 | 52,2 | O | 2 | 79 000 | 1 236 000 | Free | ||
| 65(k) | 1 | 2 | 67,4 | 32,1 | O | 2 | - | - | Sold | |
| 66 | 1 | 1 | 28,8 | 26,9 | O | 2 | 65 000 | 1 017 000 | Free | |
| 67 | 1 | 2 | 54,1 | 35,9 | O | 2 | 90 000 | 1 408 000 | Free | |
| 68 | 2 | 2 | 41,4 | G | 2 | - | - | Sold | ||
| 69 | 2 | 3 | 66,9 | 5,8 | G | 1 | - |
- |
Sold | |
| 70 | 2 | 1 | 28,8 | 5,8 | G | 2 | - | - | Sold | |
| 71 | 2 | 1 | 28,8 | O | 2 | - | - | Sold | ||
| 72 | 2 | 2 | 44,2 | 9,2 | G | 3 | 90 000 | 1 408 000 | Free | |
| 73 | 2 | 2 | 39,2 | 5,8 | G | 2 | 82 000 | 1 283 000 | Free | |
| 74 | 3 | 2 | 41,4 | 5,8 | G | 2 | - | - | Booked | |
| 75 | 3 | 3 | 66,9 | 5,8 | G | 1 | 112 000 | 1 752 000 | Free | |
| 76 | 3 | 1 | 28,8 | O | 2 | - | - | Sold | ||
| 77 | 3 | 1 | 28,8 | 6,1 | O | 2 | 63 100 | 987 000 | Free; Kitchen incl. | |
| 78 | 3 | 2 | 44,2 | 9,2 | O | 3 | - |
- |
Sold | |
| 79 | 3 | 2 | 39,2 | G | 2 | - | - | Booked | ||
| 80 | 4 | 2 | 41,4 | G | 2 | 81 000 | 1 267 000 | Free; Kitchen incl. | ||
| 81 | 4 | 3 | 66,9 | 6,1 | G | 1 | - |
- |
Sold | |
| 82 | 4 | 1 | 28,8 | 6,1 | O | 2 | 58 600 | 917 000 | Free | |
| 83 | 4 | 1 | 28,8 | O | 2 | - | - | Sold | ||
| 84 | 4 | 2 | 44,2 | 9,2 | G | 3 | - | - | Sold | |
| 85 | 4 | 2 | 39,2 | 6,1 | G | 2 | 77 000 | 1 204 800 | Free |

Apartment prices include VAT.
Apartment price includes one parking place, according to the information in the table (G - garage, O – parking lot place outside).
Apartment with parking in garage can be bought without parking space (discount 5000 €).
You may also purchase a separate utility room for additional 4000 €
Apartment price includes bathroom finishing and furniture (quality furniture veneered with natural cherry tree).
Seller has a right to change prices of unsold apartments.



