|
|
1. FLOOR
2. FLOOR
3. FLOOR
4. FLOOR
|
To sort and rearrange the table, please click on the title of the respective category
| A.No | Floor | Rooms | Area | Balcony | Park- ing | Finish- ing | Price (EUR) | Discount price (EUR) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | 1 | 33,1 | O | 2 | - | - | Sold | ||
| 02 | 1 | 2 | 50,6 | 56,6 | O | 2 | - | - | Booked | |
| 03 | 1 | 4 | 84,5 | 21,0 | G | 1 | - | - | Booked | |
| 04 | 2 | 2 | 41,4 | G | 2 | 81 000 | 1 267 000 | Free; Kitchen incl. | ||
| 05 | 2 | 3 | 66,4 | 5,8 | G | 1 | - |
- |
Sold | |
| 06 | 2 | 1 | 28,8 | 6,1 | O | 2 | - | - | Sold | |
| 07 | 2 | 1 | 28,8 | O | 2 | - | - | Sold | ||
| 08 | 2 | 3 | 66,0 | 6,1 | G | 1 | - | - | Sold | |
| 09 | 2 | 2 | 41,4 | 5,8 | G | 2 | - | - | Sold | |
| 10 | 3 | 2 | 41,4 | 6,1 | G | 2 | - | - | Booked | |
| 11 | 3 | 3 | 66,4 | 6,1 | G | 1 | - | - | Sold | |
| 12 | 3 | 1 | 28,8 | O | 2 | - | - | Sold | ||
| 13 | 3 | 1 | 28,8 | 5,8 | O | 2 | - | - | Sold | |
| 14 | 3 | 3 | 66,0 | 5,8 | G | 1 | - | - | Sold | |
| 15 | 3 | 2 | 41,4 | G | 2 | 76 000 | 1 189 000 | Free | ||
| 16 | 4 | 2 | 41,4 | G | 2 | - | - | Booked | ||
| 17 | 4 | 3 | 66,4 | 6,1 | G | 1 | - | - | Sold | |
| 18 | 4 | 1 | 28,8 | 6,1 | O | 2 | - | - | Sold | |
| 19 | 4 | 1 | 28,8 | O | 2 | - | - | Sold | ||
| 20 | 4 | 3 | 66,0 | 6,1 | G | 1 | 112 000 | 1 752 000 | Free | |
| 21 | 4 | 2 | 41,4 | 6,1 | G | 2 | 86 000 | 1 346 000 | Free | |
| 22 | 1 | 2 | 56,8 | O | 2 | - | - | Sold | ||
| 23 | 1 | 3 | 65,9 | G | 3 | - |
- |
Sold | ||
| 24 | 1 | 2 | 50,8 | 18,9 | G | 2 | 98 000 | 1 533 000 | Free | |
| 25 | 1 | 4 | 84,5 | 94,5 | G | 1 | - | - | Sold | |
| 26 | 2 | 2 | 46,0 | 5,8 | G | 2 | 102 000 | 1 596 000 | Free | |
| 27 | 2 | 3 | 65,9 | 5,8 | G | 3 | - | - | Sold | |
| 28 | 2 | 2 | 50,8 | G | 3 | - | - | Sold | ||
| 29 | 2 | 3 | 66,0 | 5,8 | G | 1 | - | - | Sold | |
| 30 | 2 | 2 | 41,4 | G | 2 | - | - | Sold | ||
| 31 | 3 | 2 | 46,0 | 6,1 | G | 2 | - | - | Sold | |
| 32 | 3 | 3 | 65,9 | G | 3 | - |
- |
Sold | ||
| 33 | 3 | 2 | 50,8 | O | 3 | - |
- |
Sold | ||
| 34 | 3 | 3 | 66,0 | 6,1 | G | 1 | - | - | Sold | |
| 35 | 3 | 2 | 41,4 | 6,1 | G | 2 | - | - | Sold | |
| 36 | 4 | 2 | 46,0 | 6,1 | G | 2 | - | - | Sold | |
| 37 | 4 | 3 | 65,9 | 6,1 | G | 3 | - | - | Sold | |
| 38 | 4 | 2 | 50,8 | O | 3 | 83 000 | 1 299 000 | Free | ||
| 39 | 4 | 3 | 66,0 | 6,1 | G | 1 | - | - | Sold | |
| 40 | 4 | 2 | 41,4 | G | 2 | - | - | Booked |

ALSO LOOK AT HOUSE B APARTMENTS
Apartment prices include VAT.
Apartment price includes one parking place, according to the information in the table (G - garage, O – parking lot place outside).
Apartment with parking in garage can be bought without parking space (discount 5000 €).
You may also purchase a separate storage room for additional 4000 €
Apartment price includes bathroom finishing and furniture (quality furniture veneered with natural cherry tree).
Seller has a right to change prices of unsold apartments.



